Wehe Type Unit
Hoʻolauna Huahana
ʻO ka hoʻoheheʻe ʻana i ka ea kahi i hoʻohana ʻia ai ka ea ma ke ʻano o ke anuanu (wela) a me ka wai e like me ke anuanu (wela).Ma ke ʻano he mea hoʻohui ʻia no nā kumu anu a me nā kumu wela, hoʻopau ka paila wela i ka ea i nā ʻāpana kōkua he nui e like me nā hale kiaʻi hoʻoluʻu, nā paila wai, nā paila a me nā ʻōnaehana paipu pili.He ʻano maʻalahi ka ʻōnaehana, mālama i ka wahi hoʻonohonoho, mālama pono a me ka hoʻokele ʻana, a mālama i ka ikehu, kūpono loa no nā wahi i nele i ka wai.No laila, ʻo nā ʻāpana pumehana i hoʻoluʻu ʻia i ka ea ka mea maʻamau ka hopena i makemake ʻia no ka nui o nā hoʻolālā ʻenekinia HVAC ʻaʻole i loaʻa nā boiler hoʻomehana, nā grids hoʻomehana, a i ʻole nā kumu mana paʻa a hilinaʻi, akā pono ka ea ea makahiki.ʻO ka ʻōnaehana hoʻoheheʻe kikowaena kikowaena a me semi-centralized i hoʻokumu ʻia i nā mea hoʻopau e like me nā paipu a me nā pahu ea ea nā hiʻohiʻona o ka hoʻonohonoho maʻalahi a me nā ʻano hoʻokele like ʻole.
ʻO nā ʻāpana condensing ka mea nui o ka lumi anuanu holoʻokoʻa.ʻO ka hui condensing maʻamau he hui kiʻekiʻe o kahi ʻōnaehana hoʻoheheʻe e loaʻa ana kahi hui o ka compressor, condenser, fan motor, controls a me kahi pā kau.Hoʻolālā mākou a hana i kahi laina versatile o ka ea hoʻoluʻu, ka wai hoʻoluʻu a me nā ʻāpana condensing mamao mai ka lumi liʻiliʻi liʻiliʻi monoblock refrigeration unit a hiki i ka ʻōnaehana hoʻoheheʻe ʻoihana nui loa.
ʻO kā mākou kiʻekiʻe kiʻekiʻe, nā huahana condensing hou e komo pū me waho condensing unit, Indoor condensing unit, vertical air cooled condensing unit, rack refrigeration system and monoblock refrigeration unit, i hana ʻia no ka ikehu pono a me ka lawelawe a hāʻawi ʻia me kahi koho piha o nā hiʻohiʻona maʻamau a nā koho e hālāwai me nā noi hoʻoheheʻe pāʻoihana.
Hōʻike kēia moʻo huahana i ke ʻano pahu pahu me ka semi-hermetic compressor, ʻo ia ka mea paʻa a ʻoluʻolu ke nānā aku.Hiki ke hoʻohana ʻia i loko o nā hōkele, hale ʻaina, lāʻau lapaʻau, mahiʻai, ʻoihana kemika i nā wahi ʻē aʻe e pono ai ka mālama anu.
Nā ʻāpana ʻenehana
Hoʻohālike | Lako ikehu | Peʻahi condensing kaʻa kaʻamana W | Peʻahi condensing hana kaʻa i kēia manawa A | Hoʻohuehu mahana wela laula | Pili ambient mahana wela | Condenser | Waihona wai | Ana ① mm | Ka nui hoʻokomo ① mm | Hoʻopili paipu Φ mm | Kaumaha kg | |||||
Ka nui o ka ea m³/h | Hoʻohālike | Volume | A | B | C | D | E | omo | Waiwai lako | |||||||
BFS31 | 380~420V- 3PH-50Hz | 180 | 0.4 | 0~-20 ℃ | 0~10 ℃ | 3600 | FNHM-028 | 12 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
BFS41 | 250 | 0.55 | 6000 | FNHM-033 | 13 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 | |||
BFS51 | 250 | 0.55 | 6000 | FNHM-041 | 15 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 | |||
BFS81 | 370 | 0.8 | 6000 | FNHM-060 | 17 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 | |||
BFS101 | 250*2 | 0.55*2 | 12000 | FNHM-080 | 20 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 | |||
BFS151 | 370*2 | 0.80*2 | 12000 | FNHM-120 | 22 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 | |||
2YG-3.2 | 90*2 | 0.20*2 | 0~-20℃② | +12~-12 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
2YG-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 139 | |||
4YG-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 22 | 12 | 168 | |||
4YG-7.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 15 | 1240 | 795 | 1000 | 1140 | 755 | 28 | 16 | 249 | |||
4YG-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-100 | 17 | 1240 | 845 | 1100 | 1140 | 805 | 28 | 16 | 325 | |||
4YG-15.2 | 120*4 | 0.26*4 | 18000 | FNHM-140 | 22 | 1240 | 845 | 1300 | 1140 | 805 | 42 | 22 | 376 | |||
4YG-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1300 | 1500 | 885 | 42 | 22 | 397 | |||
4VG-25.2 | 250*4 | 0.54*4 | 24000 | FNVT-220 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 323 | |||
4VG-30.2 | 250*4 | 0.54*4 | 27000 | FNVT-280 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 326 | |||
6WG-40.2 | 550*3 | 1.20*3 | 36000 | FNVT-360 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 366 | |||
6WG-50.2 | 750*3 | 1.60*3 | 48000 | FNVT-400 | 75 | 1440 | 460 | 800 | 1000 | 420 | 54 | 35 | 369 | |||
4YD-3.2 | 90*2 | 0.20*2 | -5~-40℃③ | -10~-35 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
4YD-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 | |||
4YD-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 | |||
4YD-8.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 | |||
4YD-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-080 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 | |||
4VD-15.2 | 120*4 | 0.80*4 | 12000 | FNHM-120 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 | |||
4VD-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 | |||
6WD-30.2 | 550*3 | 1.20*3 | 27000 | FNVT-240 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 | |||
6WD-40.2 | 750*3 | 1.60*3 | 36000 | FNVT-320 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
①E pili ka ʻikepili kikoʻī i ka hana maoli.
②Hoʻoluʻu hou a i ʻole kaohi ʻana o ka ʻūPono e lawe ʻia ka mahana ma lalo o -15 ℃.
③Ke emi ka mahana o ka evaporation ma lalo o -20 ℃, pono e lawe ʻia ka hoʻoluʻu hou ʻana a i ʻole ka palena o ka wela hoʻoheheʻe ʻana a i ʻole nā hana hoʻoheheʻe ʻana.