Mea hoʻoheheʻe wai

ʻO ka wehewehe pōkole:

ʻO ka wai hoʻoheheʻe wai i ʻike nui ʻia ʻo ka paʻukū, chiller, ka mīkini wai hau, ka mīkini wai hau, ka mīkini hoʻoluʻu, a me nā mea ʻē aʻe, no ka hoʻohana ākea o nā ʻano āpau o ke ola, no laila he helu ʻole ka inoa. ʻO ke kumu o kāna mau waiwai he multifunctional. mīkini e hoʻoneʻe i nā mahu wai ma o ka pōʻai hoʻopaʻa a i ʻole ka wela absorption refrigeration pōʻaiapuni.


Huahana Huahana

Huahana Huahana

Hoʻolauna Huahana

ʻO ka hui hoʻoheheʻe wai i ʻike nui ʻia ʻo ka paʻukū, chiller, ka mīkini wai hau, ka mīkini wai hau, ka mīkini hoʻoluʻu, a me nā mea ʻē aʻe, no ka hoʻohana nui ʻana o nā ʻano āpau o ke ola, no laila he helu ʻole ka inoa. ʻO ke kumu o kāna mau waiwai he multifunctional. mīkini e wehe ana i nā mahu wai ma o ka hoʻopaʻa ʻana a i ʻole ka wela absorption refrigeration pōʻaiapuni. chiller hoʻohana i ka wai e like me ka refrigerant, a hilinaʻi i ka wai a me ka lithium bromide solution ma waena, i mea e hoʻokō ai i ka hopena refrigeration ikaika o ka pilina.

Hoʻohana maʻamau ʻia ka ʻāpana hoʻoluʻu wai i nā ʻāpana ea a me nā mea hoʻoluʻu ʻoihana. Hoʻihoʻi hou ʻia ka wai hoʻoluʻu i ka hoʻoluʻu i hoʻomaha ʻia. Ma nā noi ʻoihana, hoʻomaʻalili ʻia ka wai anuanu a i ʻole nā ​​wai ʻē aʻe e nā pumps ma o nā kaʻina hana a i ʻole nā ​​​​mea hana hale hana. ola.

Nā ʻāpana ʻenehana

ʻO ka ʻikepili ʻenehana o ka ʻāpana hoʻoluʻu wai
Hoʻohālike Mana w Evaporating temp. Temp kaiapuni. Condenser Ana① mm Nui lnstalation ① mm Paipu hookui mm Kaumaha kg
Wai m³/h Hoʻohālike A B C D E Ea Waiwai
BFS31 380~420V-3PH-50Hz 0~-20 ℃ 0~10 ℃ 1.7 SLKD003/B 827 330 660 500 280 22 12 132
BFS41 2.6 SLKD-005/B 827 330 660 500 280 25 12 159
BFS51 2.6 SLKD-005/B 827 330 660 500 280 25 12 161
BFS81 3.9 SLKD-008/B 927 330 715 600 280 32 16 211
BFS101 4.9 SLKD-010/B 1127 330 716 800 280 32 19 225
BFS151 7.6 SLKD-015/B 1250 380 760 900 330 38 22 313
2YG-3.2 0~-20℃② +12~-12 ℃ 1.7 SLKD-003/B 827 330 660 500 280 22 12 125
2YG-4.2 2.6 SLKD-005/B 827 330 660 500 280 22 12 128
4YG-5.2 2.6 SLKD-005/B1 827 330 660 500 280 22 12 146
4YG-7.2 3.9 SLKD-008/B1 927 330 715 600 280 28 16 154
4YG-10.2 7.6 SLKD-015/B1 1250 380 760 900 330 28 16 218
4YG-15.2 8.9 SLKD-020/B1 1250 380 760 900 330 42 22 264
4YG-20.2 8.9 SLKD-020/B1 1250 380 760 900 330 42 22 271
4VG-25.2 12.2 SLKD-030/B1 1650 380 810 1100 330 54 28 350
4VG-30.2 14.7 SLKD-035/B1 1621 380 810 1100 330 54 28 370
6WG-40.2 20.7 SLKD-050/B1 1850 430 860 1300 380 54 35 455
6WG-50.2 27 SLKD-060/B1 1850 430 860 1300 380 54 35 474
4YD-3.2 -5~-40℃③ -10~-35 ℃ 1.7 SLKD-003/B 827 330 660 500 280 22 12 138
4YD-4.2 2.6 SLKD-005/B1 827 330 660 500 280 28 12 143
4YD-5.2 2.6 SLKD-005/B1 827 330 660 500 280 28 12 146
4YD-8.2 4.9 SLKD-010/B1 1127 330 715 800 280 35 16 205
4YD-10.2 4.9 SLKD-010/B1 1127 330 715 800 280 35 16 219
4VD-15.2 7.6 SLKD-015/B1 1250 380 760 900 330 42 22 304
4VD-20.2 8.9 SLKD-020/B1 1250 380 760 900 330 54 22 317
6WD-30.2 12.2 SLKD-030/B1 1650 380 810 1100 330 54 22 378
6WD-40.2 18.3 SLKD-040/B1 1621 380 810 1100 330 54 28 402

①E pili ana nā ʻāpana i ʻōlelo ʻia ma luna i ka ʻikepili maoli.

②Hoʻohui hou a i ʻole ka palena palenaka wela kinoea inā ʻoi aku ka mahana o ka eveaporating ma lalo o -15 ℃.

③Hoʻohui hou a i ʻole ka wela kinoea hoʻoheheʻe ʻia a i ʻole ka hoʻoheheʻe ʻana i ka wai inā ʻoi aku ka mahana o ka eveaporating ma lalo o -20 ℃.


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou